Annual General Meeting (AGM) 2024
The Society held its AGM on Wednesday 24th July 2024. 11,117 members voted, representing 5.84% of eligible members.
Civica Election Services independently scrutinised the proxy voting. Each of the resolutions and elections were carried. Votes cast are shown below.
| RESOLUTION | FOR | AGAINST | % IN FAVOUR | WITHHELD / SPOILT* | |
| Ordinary Resolutions | |||||
| 1 | To receive the Annual Report and Accounts | 10,939 | 110 | 99.00% | 68 |
| 2 | To re-appoint PricewaterhouseCoopers LLP as the Society’s Auditor | 10,608 | 387 | 96.48% | 122 |
| 3 | To approve the Directors’ Remuneration Report The vote is advisory and the Directors’ entitlement to remuneration is not conditional on it. |
10,036 | 832 | 92.34% | 249 |
| Election and re-election of Directors | |||||
| 4 | To elect / re-elect Directors as follows: | ||||
| a | To elect Sara Bennison | 10,602 | 344 | 96.86% | 171 |
| b | To elect Russell Galley | 10,548 | 388 | 96.45% | 181 |
| c | To elect Nimisha Patel | 10,519 | 419 | 96.17% | 179 |
| d | To re-elect Martin Boyle | 10,559 | 390 | 96.44% | 168 |
| e | To re-elect Manjit Hayre | 10,538 | 403 | 96.32% | 176 |
| f | To re-elect Julie Hopes | 10,584 | 374 | 96.59% | 159 |
| g | To re-elect John Maltby | 10,560 | 391 | 96.43% | 166 |
| h | To re-elect Alex Pawley | 10,604 | 355 | 96.76% | 158 |
| i | To re-elect Lynne Shamwana | 10,580 | 379 | 96.54% | 158 |
| j | To re-elect David Thomas | 10,560 | 393 | 96.41% | 164 |
| k | To re-elect Jonathan Westhoff | 10,595 | 363 | 96.69% | 159 |
*The 'Withheld / Spoilt’ figures are not included in the calculation of '% In Favour'.