Attention: You need JavaScript enabled to use this site.
The Society held its AGM on Wednesday 22 July 2026. 8,581 members voted, representing 4.20% of eligible members.
Corporate Mailing Solutions independently scrutinised the proxy voting. Each of the resolutions and elections were carried. Votes cast are shown below.
| RESOLUTION | FOR | AGAINST | % IN FAVOUR | WITHHELD / SPOILT* | |
|---|---|---|---|---|---|
| Ordinary Resolutions | |||||
| 1 | To receive the Annual Report and Accounts | 8,170 | 99 | 98.80% | 312 |
| 2 | To re-appoint PricewaterhouseCoopers LLP as the Society’s Auditor | 7,853 | 327 | 96.00% | 401 |
| 3 | To approve the Directors’ Remuneration report | 7,449 | 631 | 92.19% | 501 |
| 4 | To approve Director's Remuneration policy | 7,381 | 681 | 91.55% | 519 |
| Special Resolution | |||||
| 5 | To approve the Society’s Rules | 7,408 | 500 | 93.68% | 673 |
| Election and re-election of Directors | |||||
| 6 | To Elect Russell Galley | 7,763 | 342 | 95.78% | 476 |
| 7 | To Elect Phillip McLelland | 7,795 | 297 | 96.33% | 489 |
| 8 | To Re-elect Lynne Atkin | 7,822 | 328 | 95.98% | 431 |
| 9 | To Re-elect Sara Bennison | 7,792 | 346 | 95.75% | 443 |
| 10 | To Re-elect Martin Boyle | 7,779 | 348 | 95.72% | 454 |
| 11 | To Re-elect Manjit Hayre | 7,699 | 414 | 94.90% | 468 |
| 12 | To Re-elect John Maltby | 7,772 | 360 | 95.57% | 449 |
| 13 | To Re-elect Nimisha Patel | 7,699 | 428 | 94.73% | 454 |
| 14 | To Re-elect Alex Pawley | 7,783 | 330 | 95.93% | 468 |
| 15 | To re-elect Jonathan Westhoff | 7,782 | 342 | 95.79% | 457 |
*The 'Withheld / Spoilt’ figures are not included in the calculation of '% In Favour'.