What valuation fees will I have to pay?
The table below shows the different valuation options available when getting a mortgage with the West Brom.
| Valuation options | |||
|---|---|---|---|
| Purchase Price or Valuation of the property, whichever is higher | Standard Valuation | Standard Valuation & Home Buyers Report | Standard Valuation & Building Survey |
| Total Fee | Total Fee | Total Fee | |
| Up to £100,000 | £185.00 | £345.00 | £547.00 |
| Up to £200,000 | £245.00 | £416.00 | £655.00 |
| Up to £300,000 | £290.00 | £509.00 | £763.00 |
| Up to £400,000 | £375.00 | £595.00 | £853.00 |
| Up to £500,000 | £445.00 | £680.00 | £950.00 |
| Up to £600,000 | £520.00 | £765.00 | £1083.00 |
| Up to £700,000 | £585.00 | £851.00 | £1218.00 |
| Up to £800,000 | £631.00 | £940.00 | £1345.00 |
| Up to £900,000 | £685.00 | £1025.00 | £1485.00 |
| Up to £1,000,000 | £740.00 | £1110.00 | £1618.00 |
| Above £1,000,000 |
On Application | On Application |
On Application |