Attention: You need JavaScript enabled to use this site.
When it comes to property valuation, there are three main types of surveys to consider. Each serves a different purpose and is suited to different property types. Here's a comparison of their key features:
This is the most basic type of survey and is often chosen where the property is newer or you're comfortable with its condition. It gives a general overview of the property and confirms it's market value but doesn't go into any further detail.
This survey is in addition to the standard valuation. It gives a broader overview of the property's condition and highlights any visible issues that may need attention. It's a popular choice for modern properties in good condition.
This is the most detailed survey. Alongside the standard valuation, you'll get an in-depth report of the property's structure and potential defects. This option is ideal when buying an older property or a home that might need renovating.
| Property value* | Standard Valuation | Standard Valuation + Home Buyers Report | Standard valuation + building survey |
|---|---|---|---|
| Up to £100,000 | £185.00 | £345.00 | £547.00 |
| Up to £200,000 | £245.00 | £416.00 | £655.00 |
| Up to £300,000 | £290.00 | £509.00 | £763.00 |
| Up to £400,000 | £375.00 | £595.00 | £853.00 |
| Up to £500,000 | £445.00 | £680.00 | £950.00 |
| Up to £600,000 | £520.00 | £765.00 | £1083.00 |
| Up to £700,000 | £585.00 | £851.00 | £1218.00 |
| Up to £800,000 | £631.00 | £940.00 | £1345.00 |
| Up to £900,000 | £685.00 | £1025.00 | £1485.00 |
| Up to £1,000,000 | £740.00 | £1110.00 | £1618.00 |
| Above £1,000,000 | On Application | On Application | On Application |
* The property value is based on the purchase price or the valuation amount, whichever is higher.