Attention: You need JavaScript enabled to use this site.
Firm name: West Bromwich Building Society
Period covered in this report: 1st October 2025 to 31st March 2026
Brands/trading names covered: West Bromwich Building Society
| Number of complaints opened by volume of business | ||||||||
|---|---|---|---|---|---|---|---|---|
| Product / service grouping | Provision (at reporting period end date) | Intermediation (within the reporting period) | Number of complaints opened | Number of complaints closed | % closed within 3 days | % closed after 3 days but within 8 weeks | % upheld | Main cause of complaints opened |
| Banking | 0.65 complaints per 1,000 accounts | N/A | 230 | 242 | 50.8% | 47.5% | 61.2% | General admin/customer service |
| Home finance | 1.55 complaints per 1,000 balances outstanding | N/A | 53 | 58 | 22.4% | 72.4% | 44.8% | General admin/customer service |
| General insurance and pure protection | 0.56 complaints per 1,000 policies in force | N/A | 3 | 3 | 0.00% | 100.00% | 0.00% | Advising, Selling & Arranging |
| Decumulation, life and pensions | N/A* | N/A | 0 | 1 | 0.00% | 100.00% | 0.00% | None opened in period |
| Investments | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Credit Related | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
*No open policies
We report all our complaints to the Financial Conduct Authority, just like every other financial organisation. If we ever get more than 500 complaints in a six‑month period, we have to publish the details on our website.
From 1 October to 31 March 2026, we had fewer than 500 complaints, so we didn’t need to publish anything. But because we want to be open about how we’re doing, we’ve shared the numbers anyway. You can see the full breakdown in the table above.